Current cheapest fare per leg (all-in for 2 adults + Milo), with where today sits in the range we have seen. Grouped by way there, way home, and the whole return booked together.
Real Google Flights history (hollow dots) plus our live readings (filled). Shaded band is Google's typical price range. Toggle legs below.
Cheapest fare seen each day per leg. Click a column heading to sort. Green is cheap for that leg, red is dear.
| Date | Auckland → Singapore (night, direct) | Auckland → Singapore (1-stop watch) | Singapore → Rome | Singapore → Milan | Through Auckland → Rome (one-way) | Madrid → Auckland (home leg) | Seville → Auckland (skip the train?) | Round trip: AKL → Rome, Madrid → AKL |
|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | 1,801 | 1,685 | 1,747 | 1,321 | 3,213 | n/a | n/a | n/a |
| 2026-06-18 | 1,721 | 1,691 | 1,747 | 1,259 | 3,214 | n/a | n/a | n/a |
| 2026-06-19 | 1,801 | 1,696 | 1,753 | 1,263 | 3,215 | n/a | n/a | n/a |
| 2026-06-20 | 1,721 | 1,705 | 1,758 | 1,267 | 3,217 | n/a | n/a | n/a |
| 2026-06-21 | 1,801 | 1,705 | 1,761 | 1,271 | 3,217 | n/a | n/a | n/a |
| 2026-06-22 | 1,801 | 1,705 | 1,763 | 1,272 | 3,217 | n/a | n/a | n/a |
| 2026-06-23 | 1,801 | 1,715 | 1,763 | 1,277 | 3,219 | n/a | n/a | n/a |
| 2026-06-24 | 1,786 | 1,719 | 1,777 | 1,283 | 3,219 | n/a | n/a | n/a |
| 2026-06-25 | 1,801 | 1,728 | 1,785 | 1,289 | 3,210 | n/a | n/a | n/a |
| 2026-06-26 | 1,801 | 1,738 | 1,788 | 1,291 | 3,211 | n/a | n/a | n/a |
| 2026-06-27 | 1,801 | 1,738 | 1,789 | 1,252 | 3,216 | n/a | n/a | n/a |
| 2026-06-28 | 1,801 | 1,721 | 1,791 | 1,253 | 3,223 | n/a | n/a | n/a |
| 2026-06-29 | 1,801 | 1,738 | 1,151 | 1,250 | 3,223 | 3,786 | 6,253 | 6,918 |
| 2026-06-30 | 1,786 | 2,122 | 1,147 | 1,250 | 3,533 | 3,785 | 5,822 | 6,918 |
| 2026-07-01 | 1,721 | 1,801 | 1,141 | 1,243 | 3,504 | 3,770 | 6,256 | 6,918 |
| 2026-07-02 | 1,721 | 1,721 | 1,142 | 1,244 | 3,222 | 3,763 | 5,793 | 6,917 |
| 2026-07-03 | 1,801 | 1,801 | 1,142 | 1,244 | 3,221 | 3,766 | 5,794 | 6,916 |
| 2026-07-17 | 1,967 | 1,967 | 1,112 | 1,211 | 3,213 | 4,193 | 6,132 | 6,911 |
| 2026-07-18 | 2,059 | 2,059 | 1,109 | 1,208 | 3,212 | 4,184 | 6,119 | 6,910 |
| 2026-07-19 | 2,059 | 2,059 | 1,109 | 1,208 | 3,212 | 4,185 | 6,120 | 6,910 |
| 2026-07-20 | 2,024 | 2,024 | 1,109 | 1,208 | 3,212 | n/a | 6,113 | 6,910 |
| 2026-07-21 | 2,024 | 1,967 | 1,110 | 1,148 | 3,213 | 4,171 | 6,085 | 6,910 |
| 2026-07-22 | 2,024 | 2,024 | 1,113 | 1,212 | 3,228 | 4,442 | 6,064 | 6,909 |
| 2026-07-23 | 2,024 | 1,967 | 1,116 | 1,216 | 3,492 | 4,245 | 6,068 | 6,909 |
| 2026-07-24 | 2,024 | 1,967 | 1,122 | 1,222 | 3,458 | 4,969 | 4,970 | 6,910 |
| 2026-07-25 | 1,967 | 2,024 | 1,122 | 1,223 | 3,460 | 4,959 | 6,140 | 6,912 |
| 2026-07-26 | 2,024 | 2,024 | 1,126 | 1,227 | 3,460 | 4,976 | 4,990 | 6,912 |
| 2026-07-27 | 1,801 | 1,801 | 1,233 | 1,221 | 3,527 | 4,455 | 4,935 | 6,912 |
| 2026-07-28 | 1,801 | 1,801 | 1,236 | 1,224 | 3,527 | 4,660 | 6,131 | 6,911 |
| 2026-07-29 | 1,767 | 1,767 | 1,232 | 1,220 | 3,386 | 4,107 | 5,818 | 6,912 |
| 2026-07-30 | 1,801 | 1,721 | 1,231 | 1,218 | 3,387 | n/a | 4,930 | 6,912 |
| 2026-07-31 | 1,801 | 1,801 | 1,225 | 1,213 | 3,080 | 4,303 | 4,943 | 6,912 |
| 2026-08-01 | 1,721 | 1,801 | 1,219 | 1,207 | n/a | n/a | n/a | n/a |
A plain heuristic from the trend and Google's price level. Directional only, not a guarantee.